Time schedule to Venice
Prince of Venice
Poreč-Venice-Poreč
May | 21 | 26 | 28 | |||||||||||||||||||
Jun | 02 | 04 | 09 | 11 | 13 | 16 | 18 | 20 | 23 | 25 | 27 | 30 | ||||||||||
Jul | 02 | 03 | 04 | 06 | 07 | 09 | 10 | 11 | 13 | 14 | 16 | 17 | 18 | 20 | 21 | 23 | 24 | 25 | 27 | 28 | 30 | 31 |
Aug | 01 | 03 | 04 | 06 | 07 | 08 | 10 | 11 | 13 | 14 | 15 | 17 | 18 | 20 | 21 | 22 | 24 | 25 | 27 | 28 | 29 | 31 |
Sep | 01 | 03 | 04 | 05 | 08 | 10 | 12 | 15 | 17 | 19 | 22 | 24 | 26 | |||||||||
Oct | 01 | 03 | 08 | 10 | 15 | 22 |
Departure: Poreč: 07:30 | Arrival: Venice: 10:30 |
Returning from/to: Venice: 16:30 | Returning from/to: Poreč: 20:00 |
Adriatic Jet
Rovinj-Venice-Rovinj
May | 22 | 25 | 29 | |||||||||||
Jun | 05 | 08 | 12 | 15 | 19 | 22 | 24 | 26 | 29 | |||||
Jul | 01 | 03 | 06 | 08 | 10 | 13 | 15 | 17 | 20 | 22 | 24 | 27 | 29 | 31 |
Aug | 03 | 05 | 07 | 10 | 12 | 14 | 17 | 19 | 21 | 24 | 26 | 28 | 31 | |
Sep | 02 | 04 | 07 | 09 | 11 | 14 | 16 | 18 | 21 | 25 | ||||
Oct | 02 |
Departure: Rovinj: 07:45 | Arrival: Venice: 10:30 |
Returning from/to: Venice: 17:00 | Returning from/to: Rovinj: 20:00 |
Pula-Venice-Pula
Jun | 04 | 09 | 11 | 13 | 16 | 18 | 20 | 23 | 25 | 27 | 30 | ||
Jul | 02 | 04 | 07 | 09 | 11 | 14 | 16 | 18 | 21 | 23 | 25 | 28 | 30 |
Aug | 01 | 04 | 06 | 08 | 11 | 13 | 15 | 18 | 20 | 22 | 25 | 27 | 29 |
Sep | 01 | 03 | 05 | 08 | 10 | 12 | 17 | 19 | 24 |
Departure: Pula: 07:30 | Arrival: Venice: 11:00 |
Returning from/to: Venice: 17:00 | Returning from/to: Pula: 20:00 |
Astral
IMPORTANT INFO: Visas for Croatia and Italy